Oldham Athletic
- Year Formed:1895
- Current Manager: Paul Dickov
- Ground Capacity: 13,559
- Main Number:0161 624 4972
- Fax Number::0161 6526501
- Club Address:Boundary Park
Boundary Park
Oldham
OL1 2PA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Boundary Park, Oldham, Greater Manchester | Current | 1st August 1904 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division | Runners-up | 1914/1915. |
| 2 | Second Division | Champions | 1990/1991. |
| Runners-up | 1909/1910. | ||
| 3 | Third Division (North), Third Division | Champions | 1952/1953, 1973/1974. |
| 4 | Fourth Division | Runners-up | 1962/1963. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| League Cup | Runners-up | 1989/1990. | |
| Team Records | |||
| Victory: | 11-0 v Southport (home), Fourth Division, 26th December 1962 | ||
| Defeat: |
4-13 v Tranmere Rovers (away), Third Division (North), 26th December 1935 0-9 v Hull City (away), Third Division (North), 5th April 1958 |
||
| Attendance: | 47,671 v Sheffield Wednesday, FA Cup 4th rd. 25th Jan 1930 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0161 627 1802 | ||
| Ticket: | 0161 624 4972 | Fax: 0161 627 5915 | |
| Commercial: | 0161 627 1802 | ||
| Merchandise: | 0161 652 0966 | ||
| Travel: | 0161 628 9808 | ||
| Juniors: | 0161 678 8464 * | *Football in the Community | |



