>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Latics Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Heros of The Past
Ex-Latics
Interactive
Messageboard
Travelling Fans
Voting Polls
MAD Specials
Get Newsletter
Collectors Corner
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Oldham Athletic 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 8th 4618 1315 58 46 67
2006/2007 3 Coca-Cola League One 6th 4621 1213 69 47 75
2005/2006 3 Coca Cola League One 10th 4618 1117 58 60 65
2004/2005 3 Coca-Cola League One 19th 4614 1022 60 73 52
2003/2004 3 Nationwide League Division Two 15th 4612 2113 66 60 57
2002/2003 3 Nationwide League Division Two 5th 4622 168 68 38 82
2001/2002 3 Nationwide League Division Two 9th 4618 1612 77 65 70
2000/2001 3 Nationwide League Division Two 15th 4615 1318 53 65 58
1999/2000 3 Nationwide League Division Two 14th 4616 1218 50 55 60
1998/1999 3 Nationwide League Division Two 20th 4614 923 48 66 51
1997/1998 3 Nationwide League Division Two 13th 4615 1615 62 54 61
1996/1997 2 Nationwide League Division One 23rd 4610 1323 51 66 43
1995/1996 2 Endsleigh League Division One 18th 4614 1418 54 50 56
1994/1995 2 Endsleigh League Division One 14th 4616 1317 60 60 61
1993/1994 1 F.A. Carling Premiership 21st 429 1320 42 68 40
1992/1993 1 F.A. Carling Premier League 19th 4213 1019 63 74 49
1991/1992 1 Barclays First Division 17th 4214 919 63 67 51
1990/1991 2 Barclays Second Division 1st 4625 138 83 53 88
1989/1990 2 Barclays Second Division 8th 4619 1413 70 57 71
1988/1989 2 Barclays Second Division 16th 4611 2114 75 72 54
1987/1988 2 Barclays Second Division 10th 4418 1115 72 64 65
1986/1987 2 Today Second Division 3rd 4222 911 65 44 75
1985/1986 2 Canon Second Division 8th 4217 916 62 61 60
1984/1985 2 Canon Second Division 14th 4215 819 49 67 53
1983/1984 2 Canon Second Division 19th 4213 821 47 73 47
1982/1983 2 English Second Division 7th 4214 199 64 47 61
1981/1982 2 English Second Division 11th 4215 1413 50 51 59
1980/1981 2 English Second Division 15th 4212 1515 39 48 39
1979/1980 2 English Second Division 11th 4216 1115 49 53 43
1978/1979 2 English Second Division 14th 4213 1316 52 61 39
1977/1978 2 English Second Division 8th 4213 1613 54 58 42
1976/1977 2 English Second Division 13th 4214 1018 52 64 38
1975/1976 2 English Second Division 17th 4213 1217 57 68 38
1974/1975 2 English Second Division 18th 4210 1517 40 48 35
1973/1974 3 English Third Division 1st 4625 129 83 47 62
1972/1973 3 English Third Division 4th 4619 1611 72 54 54
1971/1972 3 English Third Division 11th 4617 1118 59 63 45
1970/1971 4 English Fourth Division 3rd 4624 1111 88 63 59
1969/1970 4 English Fourth Division 19th 4613 1320 60 65 39
1968/1969 3 English Third Division 24th 4613 924 50 83 35
1967/1968 3 English Third Division 17th 4618 721 60 65 43
1966/1967 3 English Third Division 10th 4619 1017 80 63 48
1965/1966 3 English Third Division 20th 4612 1321 55 81 37
1964/1965 3 English Third Division 20th 4613 1023 61 83 36
1963/1964 3 English Third Division 9th 4620 818 73 70 48
1962/1963 4 English Fourth Division 2nd 4624 1111 95 60 59
1961/1962 4 English Fourth Division 11th 4417 1215 77 70 46
1960/1961 4 English Fourth Division 12th 4619 720 79 88 45
1959/1960 4 English Fourth Division 23rd 468 1226 41 83 28
1958/1959 4 English Fourth Division 21st 4616 426 59 84 36
1957/1958 3 English Third Division (North) 15th 4614 1715 72 84 45
1956/1957 3 English Third Division (North) 19th 4612 1519 66 74 39
1955/1956 3 English Third Division (North) 20th 4610 1818 76 86 38
1954/1955 3 English Third Division (North) 10th 4619 1017 74 68 48
1953/1954 2 English Second Division 22nd 428 925 40 89 25
1952/1953 3 English Third Division (North) 1st 4622 159 77 45 59
1951/1952 3 English Third Division (North) 4th 4624 913 90 61 57
1950/1951 3 English Third Division (North) 15th 4616 822 73 73 40
1949/1950 3 English Third Division (North) 11th 4216 1115 58 63 43
1948/1949 3 English Third Division (North) 6th 4218 915 75 67 45
1947/1948 3 English Third Division (North) 11th 4214 1315 63 64 41
1946/1947 3 English Third Division (North) 19th 4212 822 55 80 32
1938/1939 3 English Third Division (North) 5th 4222 515 76 59 49
1937/1938 3 English Third Division (North) 4th 4219 1310 67 46 51
1936/1937 3 English Third Division (North) 4th 4220 1111 77 59 51
1935/1936 3 English Third Division (North) 7th 4218 915 86 73 45
1934/1935 2 English Second Division 21st 4210 626 56 95 26
1933/1934 2 English Second Division 9th 4217 1015 72 60 44
1932/1933 2 English Second Division 16th 4215 819 67 80 38
1931/1932 2 English Second Division 18th 4213 1019 62 84 36
1930/1931 2 English Second Division 12th 4216 1016 61 72 42
1929/1930 2 English Second Division 3rd 4221 1110 90 51 53
1928/1929 2 English Second Division 18th 4216 521 54 75 37
1927/1928 2 English Second Division 7th 4219 815 75 51 46
1926/1927 2 English Second Division 10th 4219 617 74 84 44
1925/1926 2 English Second Division 7th 4218 816 74 62 44
1924/1925 2 English Second Division 18th 4213 1118 35 51 37
1923/1924 2 English Second Division 7th 4214 1711 45 52 45
1922/1923 1 English First Division 22nd 4210 1022 35 65 30
1921/1922 1 English First Division 19th 4213 1118 38 50 37
1920/1921 1 English First Division 19th 429 1518 49 86 33
1919/1920 1 English First Division 17th 4215 819 49 52 38
1914/1915 1 English First Division 2nd 3817 1110 70 56 45
1913/1914 1 English First Division 4th 3817 912 55 45 43
1912/1913 1 English First Division 9th 3814 1410 50 55 42
1911/1912 1 English First Division 18th 3812 1016 46 54 34
1910/1911 1 English First Division 7th 3816 913 44 41 41
1909/1910 2 English Second Division 2nd 3823 78 79 39 53
1908/1909 2 English Second Division 6th 3817 615 55 43 40
1907/1908 2 English Second Division 3rd 3822 610 76 42 50
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE LATICS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Southend Utd. 46 76
7 Brighton & HA 46 69
8 Oldham Ath. 46 67
9 Northampton 46 66
10 Huddersfield 46 66
Player AppGls
  C Davies 40+1 13
  L Hughes 18+3 8
  N Eardley 48+2 6
  G McDonald 38+5 6
  C Taylor 47+3 5
  M Allott 42+8 4
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Oldham Ath. News
  Quick Links: Oldham Ath., Oldham Ath. News, Oldham Ath. Match Reports, Oldham Ath. Player Squad, Oldham Ath. Results, Oldham Ath. Boundary Park. Page updated: 09/05/2008 16:00:10.