Oldham Athletic league match analysis 2011/2012

Breakdown of Oldham Athletic's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 17 Dec D 1-1 1 / 3
2 Sheffield Wednesday 10 Dec L 0-2 0 / 3
3 Huddersfield Town 3 Sep D 1-1 14 Jan L 0-1 1 / 6
4 Sheffield United 6 Aug L 0-2 0 / 3
5 Milton Keynes Dons 10 Oct W 2-1 3 / 3
6 Stevenage 10 Sep D 1-1 1 / 3
7 Carlisle United 29 Oct D 3-3 1 / 3
8 Brentford 24 Sep L 0-2 0 / 3
9 Bournemouth 26 Nov D 0-0 1 / 3
10 Bury 5 Nov L 0-2 0 / 3
11 Notts. County 31 Dec W 3-2 3 / 3
12 Hartlepool United 26 Dec L 0-1 0 / 3
13 Colchester United 27 Aug L 1-4 0 / 3
14 Preston North End 25 Oct D 3-3 1 / 3
15 Leyton Orient 17 Sep W 3-1 3 / 3
17 Tranmere Rovers 15 Oct L 0-1 0 / 3
18 Yeovil Town 13 Aug L 1-3 0 / 3
19 Exeter City 21 Jan D 0-0 1 Oct L 0-2 1 / 6
20 Wycombe Wanderers 22 Oct W 2-0 3 / 3
21 Walsall 13 Sep W 1-0 3 / 3
22 Scunthorpe United 16 Aug W 2-1 3 / 3
23 Rochdale 20 Aug W 2-0 3 / 3
24 Chesterfield 19 Nov W 5-2 2 Jan D 1-1 4 / 6
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register