Oldham Athletic 0 Wigan Athletic 2 matchcentre
Statistics from the match played between the two on Saturday, 14th December 2002
| Competition: Nationwide League Division Two Date: Saturday, 14th December 2002 Kick off: 15:00 Venue: Boundary Park | ||||
|
Oldham Ath.
|
0 - 2 | Wigan Ath.
Ellington 36
De Vos 60 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| Les Pogliacomi | 6 | |
| 6 | Fitz Hall | 6 |
| Julien Baudet | 6 | |
| David Beharall (Vernon 57) | 6 | |
| 20 | Paul Murray | 6 |
| 1 | David Eyres | 7 |
| 1 | John Eyre (Duxbury 14) | 6 |
| Darren Sheridan | 6 | |
| 33 | Chris Armstrong | 5 |
| 50 | Carlo Corazzin | 6 |
| 12 | Chris Killen (Andrews 57) | 5 |
| Substitutes | ||
| 1 | Lee Duxbury (Eyre 14) | 6 |
| 9 | Scott Vernon (Beharall 57) | 6 |
| Wayne Andrews (Killen 57) | 6 | |
| 1 | David Miskelly | |
| 6 | Will Haining | |
| Starting line-ups | ||
|---|---|---|
| John Filan | 7 | |
| 3 | Leighton Baines | 7 |
| Matt Jackson | 7 | |
| Jason De Vos | 8 | |
| 2 | Nicky Eaden | 7 |
| Scott Green (Teale 84) | 7 | |
| Tony Dinning | 7 | |
| 11 | Jason Jarrett | 7 |
| Peter Kennedy | 7 | |
| 1 | Neil Roberts (Flynn 69) | 8 |
| 18 | Nathan Ellington | 8 |
| Substitutes | ||
| 21 | Gary Teale (Green 84) | |
| 17 | Michael Flynn (Roberts 69) | 6 |
| Paul Mitchell | ||
| 16 | Ian Breckin | |
| Dave Beasant | ||
| 4 | Goal Attempts | 10 |
| 0 | On Target | 4 |
| 4 | Off Target | 6 |
| 2 | Corners | 8 |
| 1 | Offsides | 2 |
| 16 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| 8,269 |
| Oldham Ath. cards shown | ||
|---|---|---|
| 24 mins | Chris Armstrong | Unsporting behaviour |
| 63 mins | David Eyres | Unsporting behaviour |
| Wigan Ath. cards shown | ||
| 59 mins | Peter Kennedy | Unsporting behaviour |
| 63 mins | Jason Jarrett | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 14th December 2002.




