Oldham Athletic squad list
Current player personnel for Oldham Athletic (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Cisak, Alex | Goalkeeper | 19 May 1989 | 1 | 35 | 0 | Season Career |
| Mvoto, Jean-Yves | Defender | 06 Sep 1988 | 2 | 26 (+1) | 0 | Season Career |
| Black, Paul | Defender | 18 May 1990 | 3 | 17 (+1) | 0 | Season Career |
| Wesolowski, James | Midfielder | 25 Aug 1987 | 4 | 30 | 4 | Season Career |
| Diamond, Alexander | Defender | 03 Dec 1985 | 5 | 27 (+1) | 1 | Season Career |
| Clarke, Nathan | Defender | 30 Nov 1983 | 6 | 19 (+1) | 1 | Season Career |
| Morais, Filipe | Striker | 21 Nov 1985 | 7 | 12 (+17) | 2 | Season Career |
| Furman, Dean | Midfielder | 26 Jun 1988 | 8 | 19 (+2) | 2 | Season Career |
| Reid, Reuben | Striker | 26 Jul 1988 | 9 | 14 | 5 | Season Career |
| Simpson, Robbie | Striker | 15 Mar 1985 | 10 | 22 (+1) | 6 | Season Career |
| Adeyemi, Tom | Midfielder | 24 Oct 1991 | 11 | 25 (+4) | 3 | Season Career |
| Diallo, Bradley | Defender | 20 Jul 1990 | 12 | 3 (+3) | 0 | Season Career |
| Bouzanis, Dean | Goalkeeper | 02 Oct 1990 | 13 | 0 | 0 | Season Career |
| Smith, Matt | Striker | 07 Jun 1989 | 14 | 4 (+26) | 3 | Season Career |
| Tarkowski, James | Defender | 19 Nov 1992 | 16 | 2 (+2) | 0 | Season Career |
| Parker, Josh | Midfielder | 01 Dec 1990 | 17 | 9 (+7) | 0 | Season Career |
| Taylor, Chris | Midfielder | 20 Dec 1986 | 18 | 33 | 2 | Season Career |
| Lee, Kieran | Midfielder | 22 Jun 1988 | 19 | 34 | 1 | Season Career |
| Scapuzzi, Luca | Striker | 15 Apr 1991 | 20 | 15 (+2) | 2 | Season Career |
| Millar, Kirk | Striker | 07 Jul 1992 | 21 | 0 (+3) | 0 | Season Career |
| McGrath, Philip | Midfielder | 07 Apr 1992 | 23 | 0 | 0 | Season Career |
| Hughes, Connor | Midfielder | 24 | 0 | 0 | Season Career | |
| Carr, Matthew | Defender | 25 | 0 | 0 | Season Career | |
| Winchester, Carl | Defender | 12 Apr 1993 | 26 | 5 (+1) | 0 | Season Career |
| Burns, Ryan | Midfielder | 27 | 0 | 0 | Season Career | |
| Gerrard, Paul | Goalkeeper | 22 Jan 1973 | 28 | 1 (+1) | 0 | Season Career |
| Dickov, Paul | Striker | 01 Nov 1972 | 29 | 0 | 0 | Season Career |
| Mellor, David | Midfielder | 29 | 13 (+3) | 1 | Season Career | |
| Mancini, Andrea | Midfielder | 13 Aug 1992 | 30 | 0 (+1) | 0 | Season Career |
| Kuqi, Shefki | Striker | 10 Nov 1976 | 32 | 29 (+1) | 13 | Season Career |
| Simpson, Luke | Goalkeeper | 33 | 0 | 0 | Season Career | |
| Marsh-Brown, Keanu | Defender | 10 Aug 1992 | tbc | 0 (+1) | 0 | Season Career |




